<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aggressively Uninformed &#187; Politics</title>
	<atom:link href="http://www.aggressivelyuninformed.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aggressivelyuninformed.com</link>
	<description>Deep thoughts and cheap shots</description>
	<lastBuildDate>Wed, 05 Oct 2011 03:00:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Moneyball Matters</title>
		<link>http://www.aggressivelyuninformed.com/2011/10/04/why-moneyball-matters/</link>
		<comments>http://www.aggressivelyuninformed.com/2011/10/04/why-moneyball-matters/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 03:00:22 +0000</pubDate>
		<dc:creator>harveyj</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.aggressivelyuninformed.com/2011/10/04/why-moneyball-matters/</guid>
		<description><![CDATA[One of the great things about movies is they can make an experience that only a select group have and make it universal. Moneyball, while a good movie on a number of fronts, became great because it was able to capture the experience of watching baseball. 
Baseball isn&#8217;t really an exciting game, except for a [...]]]></description>
			<content:encoded><![CDATA[<p>One of the great things about movies is they can make an experience that only a select group have and make it universal. Moneyball, while a good movie on a number of fronts, became great because it was able to capture the experience of watching baseball. </p>
<p>Baseball isn&#8217;t really an exciting game, except for a few select moments. What it is, especially late in the season, is a suspenseful game. To an invested viewer, the wait between pitches becomes excruciating, and each pitch represents an individual battle. If you&#8217;re ahead, every ball feels like a tiptoe closer to the ledge. If you&#8217;re behind, every out represents your finite number of chances slipping away. Moneyball uses your standard cinematic tricks to pump up the suspense behind its in-game moments (slow motion! backstories! cherrypicking the most exciting moments!), but in doing so gives the average viewer an experience closer to that which a die-hard fan has than any scene from a real game ever could.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggressivelyuninformed.com/2011/10/04/why-moneyball-matters/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Political bugfixes</title>
		<link>http://www.aggressivelyuninformed.com/2011/09/30/political-bugfixes/</link>
		<comments>http://www.aggressivelyuninformed.com/2011/09/30/political-bugfixes/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 23:59:21 +0000</pubDate>
		<dc:creator>harveyj</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.aggressivelyuninformed.com/?p=670</guid>
		<description><![CDATA[My friend Nemo posted a series of political bugfixes, ideas that he thought were no-brainers and relatively separate from ideology. I agree that all of them are economically optimal, and if I were designing a modern state by fiat I would implement most or all of them. My responses below.
- Eliminate mortgage interest deductions.
- Eliminate [...]]]></description>
			<content:encoded><![CDATA[<p>My friend Nemo <a href="http://nemozen.semret.org/2011/09/political-bugs-six-things-to-fix-us.html">posted a series of political bugfixes</a>, ideas that he thought were no-brainers and relatively separate from ideology. I agree that all of them are economically optimal, and if I were designing a modern state by fiat I would implement most or all of them. My responses below.</p>
<p>- Eliminate mortgage interest deductions.<br />
- Eliminate corporate healthcare deduction.</p>
<p>In principle, I agree with both of these ideas. You&#8217;re right that these deductions introduce market distortions; they are also regressive, especially the mortgage interest deduction. However, I feel that an instant end to either would cause some extremely unpleasant short-term disruptions to the housing market and health care markets, and I&#8217;d be careful categorizing these as bugfixes. If I had made an investment in a house based on current tax law, I&#8217;d be pretty upset if that law suddenly changed. That goes double for health care; I really really don&#8217;t want to shop for insurance as an individual. The incidence of these deductions means that they have a large base of support among middle-class and wealthy Americans, making their repeal a giant political undertaking.</p>
<p>The best path forward I see is to cap each of these deductions. This will undercut the regressive nature of the deductions, and allow for a natural phase-in mechanism, as inflation pushes the real value of the cap lower. Note that Obama has proposed this for mortgage interest, and a similar scheme is currently law as part of the Affordable Care Act.</p>
<p>- Abolish payroll taxes and shift that all into income tax.<br />
- Reduce social security by making it means tested.</p>
<p>From a social justice angle angle, I agree that these are good changes. I&#8217;m not sure that I would actually implement them though; one of the most important components of these programs is that they&#8217;re baked into the American social contract at this point, which may explain their remarkable resiliency. I feel that program&#8217;s political sustainability is as important as its fiscal stability, and I think that having Social Security apply broadly to all Americans is a good way to ensure it has the support of the vast majority of Americans.</p>
<p>- Reduce social security by raising the threshold age. </p>
<p>Disagree on this point. Studies have shown that longevity is correlated with income, and as such this would be a deeply regressive cut.</p>
<p>- Reduce military spending.</p>
<p>Totally agree on this point, though I think that free riding by American allies is an important reason for the &#8220;as much as N other countries combined&#8221; stats. As such, hopefully cuts would ensure a more multilateral foreign policy where a number of other countries that generally support American foreign policy share more of the costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggressivelyuninformed.com/2011/09/30/political-bugfixes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Investment Confusion</title>
		<link>http://www.aggressivelyuninformed.com/2011/09/18/the-investment-confusion/</link>
		<comments>http://www.aggressivelyuninformed.com/2011/09/18/the-investment-confusion/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 03:42:45 +0000</pubDate>
		<dc:creator>harveyj</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.aggressivelyuninformed.com/?p=657</guid>
		<description><![CDATA[When talking to my conservative friends, I often hear them talk about “investment”, which is two related, but distinct concepts, which are often conflated, causing confusion. One is spending by firms in capital goods, and the other is savings by households (and firms). It’s true that these are generally held in equilibrium, where there is [...]]]></description>
			<content:encoded><![CDATA[<p>When talking to my conservative friends, I often hear them talk about “investment”, which is two related, but distinct concepts, which are often conflated, causing confusion. One is spending by firms in capital goods, and the other is savings by households (and firms). It’s true that these are generally held in equilibrium, where there is a supply of loanable funds provided by savers, and a demand for said funds required for the purchase of capital goods. The price in this model is the interest rate / expected rate of return on the investments that are made. This implies that in normal times, deficit spending by the government pushes up the level of demand for funds, resulting in increased interest rates, higher borrowing costs for businesses, and an offsetting contraction in business investment. This is bad because it blunts the stimulative impact of the deficit spending, and it’s bad because it changes the allocation of capital from where market forces demand to where government deems. So, I understand the suspicion of government help during a recession.</p>
<div id="attachment_661" class="wp-caption alignnone" style="width: 645px"><a href="http://www.aggressivelyuninformed.com/wp-content/uploads/2011/09/regular.png"><img src="http://www.aggressivelyuninformed.com/wp-content/uploads/2011/09/regular.png" alt="" title="regular" width="476" height="294" class="size-full wp-image-661" /></a><p class="wp-caption-text">How you want it to be</p></div>
<p>The problem is, our current situation is out of equilibrium. The financial crisis caused two major shifts. On the supply side, there was a large amount of deleveraging (shifting from debt-backed consumption to savings). This shifted the supply of loanable funds outwards, decreasing the equilibrium rate of return. In addition, the evaporation of a large amount of demand means that firms now perceive a lower rate of return on new capital expenditures; why invest in new factories and equipment if nobody wants to buy the additional output you produce? As a result, the demand curve based on rate of return contracted, also decreasing the equilibrium point.<br />
<div id="attachment_662" class="wp-caption alignnone" style="width: 714px"><a href="http://www.aggressivelyuninformed.com/wp-content/uploads/2011/09/bad.png"><img src="http://www.aggressivelyuninformed.com/wp-content/uploads/2011/09/bad.png" alt="" title="bad" width="523" height="282" class="size-full wp-image-662" /></a><p class="wp-caption-text">Bad News Bears</p></div></p>
<p>As Paul Krugman and others have argued, this puts the equilibrium interest rate below zero, but interest rates don’t go below zero, so we have a gulf between the amount of usable savings and the amount of demanded money.  As a result, we can pump a lot more demand in the form of deficit spending into the economy before interest rates start to rise and private investment starts to be crowded out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggressivelyuninformed.com/2011/09/18/the-investment-confusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bipartisanship</title>
		<link>http://www.aggressivelyuninformed.com/2011/02/17/bipartisanship/</link>
		<comments>http://www.aggressivelyuninformed.com/2011/02/17/bipartisanship/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 05:23:44 +0000</pubDate>
		<dc:creator>Aerion</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.aggressivelyuninformed.com/?p=653</guid>
		<description><![CDATA[Politics may be polarized these days, but I think we can all pull together as a nation and agree that Debbie Schlussel is a horrible person.
(Whoa, are we returning to form with short, on-topic posts?)
]]></description>
			<content:encoded><![CDATA[<p>Politics may be polarized these days, but I think we can all pull together as a nation and agree that <a href="http://www.theatlantic.com/national/archive/2011/02/the-lunatic-left-right-harmonic-rape-convergence-theory/71350/">Debbie Schlussel is a horrible person</a>.</p>
<p>(Whoa, are we returning to form with short, on-topic posts?)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggressivelyuninformed.com/2011/02/17/bipartisanship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jeopardy IBM Challenge measures the wrong thing</title>
		<link>http://www.aggressivelyuninformed.com/2011/02/16/the-jeopardy-ibm-challenge-measures-the-wrong-thing/</link>
		<comments>http://www.aggressivelyuninformed.com/2011/02/16/the-jeopardy-ibm-challenge-measures-the-wrong-thing/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 08:47:38 +0000</pubDate>
		<dc:creator>Aerion</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.aggressivelyuninformed.com/?p=644</guid>
		<description><![CDATA[Spoiler alert: Details of the first game (aired Monday and Tuesday nights) lie after the cut.
IBM has accomplished something impressive by building a computer system that can answer Jeopardy! questions with decent confidence, particularly given the wordplay and nuance for which the show&#8217;s writers are known. But if the computer emerges victorious in this week&#8217;s exhibition match, [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Spoiler alert:</strong> Details of the first game (aired Monday and Tuesday nights) lie after the cut.</em></p>
<p>IBM has accomplished something impressive by building a computer system that can answer Jeopardy! questions with decent confidence, particularly given the wordplay and nuance for which the show&#8217;s writers are known. But if the computer emerges victorious in this week&#8217;s exhibition match, does that mean it is &#8220;better at Jeopardy&#8221;?</p>
<p>Arguably, it does. But not for any really exciting reason.</p>
<p>Over the last week or so, I&#8217;ve rambled on a bit at people who will listen (and many who won&#8217;t) about the fact that Jeopardy is really two different games.</p>
<ol>
<li>A contest of <strong>knowledge</strong>. This is, of course, what the show is known for. At its core, Jeopardy is about awarding points to players who know <em>stuff</em>.</li>
<li>A contest of <strong>reflexes</strong>. Viewers often underestimate the importance of speed in any Jeopardy-like game. Speed of recall is important, of  course, but reflexes prove even more important in close games.</li>
</ol>
<p>(Well, it&#8217;s really three different games: Final Jeopardy is almost purely a game theory puzzle, as the optimal wagers are typically independent of a player&#8217;s confidence in the category. And it&#8217;s actually four different games, if you count an almost fanatical devotion to the Pope. &#8230;I&#8217;ll come in again.)</p>
<p>It&#8217;s useful to understand some rules. Players may not buzz in until the host finishes reading the question. (This wasn&#8217;t always true, but it does tend to make for better television.) When the question answer is over, somebody off-stage arms the buzzers. This activates a set of lights surrounding the game board, signaling to the players that it is legal to ring in.</p>
<p>Watson is required to physically actuate a button. But that&#8217;s still blatantly unfair; it&#8217;s undeniable that a computer could easily win a reflex contest against humans. That is why I have a problem with the portrayal of the Watson match as pitting man versus machine in a battle of knowledge and wits. The game outcome purportedly measures Watson&#8217;s question-answering (or answer-questioning?) skill, but that characterization is founded on the idea that Jeopardy is purely a game of knowledge.</p>
<p><span id="more-644"></span></p>
<p>It&#8217;s impossible to know whether Watson is winning the knowledge contest, because it is winning the reflex contest hands-down.</p>
<p>All three players are really, really good at the knowledge contest. Brad and Ken have demonstrated that throughout their nearly 100 combined previous appearances on the show. As for Watson: on the 30 Double Jeopardy clues aired on Tuesday&#8217;s show, Watson was confident in the correct answer for <strong>25</strong>, had the wrong answer for <strong>1</strong> (&#8220;Picasso&#8221;), and opted not to buzz in for <strong>4</strong> (on one, the Daily Double, its best guess was correct; on the other three, its best guess was wrong). That&#8217;s damned impressive, and a fine achievement. The Jeopardy round was less good, but still impressive: Watson had the right answer for <strong>19</strong> clues, a wrong answer for <strong>5</strong> clues, and abstained from <strong>6</strong> (1 of which, &#8220;the 1930s&#8221;, would have been correct).</p>
<p>But when all three players know an answer, the game becomes a buzzer race. The popular portrayal of the Jeopardy IBM Challenge gives far too much credit for Watson&#8217;s past victories to the question-answering capabilities that IBM has developed.</p>
<p>The last two nights have made it very clear that Watson is absolutely dominant on the buzzer. Of the 29 clues in the Jeopardy round (Daily Double excluded), Watson successfully rang in first on <strong>17</strong> of <strong>24</strong> attempts. Of the 28 Double Jeopardy clues, Watson successfully rang in first on <strong>22</strong> of <strong>25</strong> attempts. In total, Watson rang in first on over two-thirds of all opportunities (39 of the 57 non-DD clues read). During Ken&#8217;s 75 regular-season games, he was similarly dominant versus mere humans, ringing in first <a href="http://kenjenningsstatistics.blogspot.com/">61.45% of the time</a>. A significant fraction of those wins presumably were uncontested—coming when neither opponent was attempting to buzz in—a much less common scenario when facing Jeopardy&#8217;s greatest champions, making Watson&#8217;s .684 average all the more absurd.</p>
<p>Incidentally, how can you tell that the humans are trying and failing to buzz in? As the camera switches back to show the players at their podiums, you can usually see Brad twitch a bit as Watson&#8217;s podium lights up. That&#8217;s how he buzzes: he&#8217;s found that contracting every vaguely-related muscle is faster than trying to move just his thumb or finger. Some players have been known to hold their arms crossed, with the signaling device against their body, so that any arm movement activates it. Ken&#8217;s movement is much less pronounced&#8211;the best indicator that he was trying to ring in is that he looks frustrated a split-second after he fails. (This happened frequently when <a href="http://www.j-archive.com/showgame.php?game_id=330">Brad pounded him</a> in the 2005 Ultimate Tournament of Champions.)</p>
<p>It&#8217;s looking increasingly likely that Watson will win in a blowout thanks to its buzzer dominance and the resulting Daily Double opportunities. But news stories that scream &#8220;Computer defeats humans on <em>Jeopardy!</em>&#8221; give too much credit to the computer by ignoring the aspects of the game that are heavily rigged in its favor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggressivelyuninformed.com/2011/02/16/the-jeopardy-ibm-challenge-measures-the-wrong-thing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Elected coroners?</title>
		<link>http://www.aggressivelyuninformed.com/2011/02/06/elected-coroners/</link>
		<comments>http://www.aggressivelyuninformed.com/2011/02/06/elected-coroners/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 16:30:17 +0000</pubDate>
		<dc:creator>harveyj</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.aggressivelyuninformed.com/2011/02/06/elected-coroners/</guid>
		<description><![CDATA[I&#8217;m generally of the opinion that there are too many elected offices in American politics, but even I was stunned to learn  from NPR that the position of coroner is elected in much of the US. These elections are sometimes partisan, and some don&#8217;t even require a medical degree. What to do about this [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m generally of the opinion that there are too many elected offices in American politics, but even I was stunned to learn  <a href="http://www.npr.org/2011/02/02/133403760/coroners-dont-need-degrees-to-determine-death">from NPR</a> that the position of coroner is elected in much of the US. These elections are sometimes partisan, and some don&#8217;t even require a medical degree. What to do about this is a somewhat stickier problem, as the coroner works with the police all the time, yet is supposed to be a source of unbiased medical information. Thus, an appointment by the DA or executive seems to be out of the question. Any good solutions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggressivelyuninformed.com/2011/02/06/elected-coroners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I hate &#8230; carpet. I hate &#8230; desk. I hate &#8230; lamp.</title>
		<link>http://www.aggressivelyuninformed.com/2011/01/12/i-hate-carpet-i-hate-desk-i-hate-lamp/</link>
		<comments>http://www.aggressivelyuninformed.com/2011/01/12/i-hate-carpet-i-hate-desk-i-hate-lamp/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 03:22:37 +0000</pubDate>
		<dc:creator>Aerion</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.aggressivelyuninformed.com/?p=634</guid>
		<description><![CDATA[Evidently having run out of real things to be angry about, Michelle Malkin just begins getting angry at random objects.
]]></description>
			<content:encoded><![CDATA[<p>Evidently having run out of <em>real</em> things to be angry about, Michelle Malkin just begins <a href="http://tpmdc.talkingpointsmemo.com/2011/01/conservatives-criticize-free-tshirts-at-tucson-service.php">getting angry at random objects</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggressivelyuninformed.com/2011/01/12/i-hate-carpet-i-hate-desk-i-hate-lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the chats</title>
		<link>http://www.aggressivelyuninformed.com/2011/01/04/from-the-chats-2/</link>
		<comments>http://www.aggressivelyuninformed.com/2011/01/04/from-the-chats-2/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:47:20 +0000</pubDate>
		<dc:creator>CheapBot</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.aggressivelyuninformed.com/?p=631</guid>
		<description><![CDATA[&#60;Diapadion&#62; this really is the kind of constitutional bullshit I hate the most, and I guess its not the constitution&#8217;s fault, so I shouldn&#8217;t exclusively blame it but come ON&#60;Legion&#62; wow&#60;zack&#62; Texas is going to get hilarious&#60;harveyj&#62; if by hilarious you mean gutting health and education spending, yes.&#60;harveyj&#62; &#60;zack&#62; no, I think it&#8217;s still going [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;Diapadion&gt; this really is the kind of constitutional bullshit I hate the most, and I guess its not the constitution&#8217;s fault, so I shouldn&#8217;t exclusively blame it but come ON<br />&lt;Legion&gt; wow<br />&lt;zack&gt; Texas is going to get hilarious<br />&lt;harveyj&gt; if by hilarious you mean gutting health and education spending, yes.<br />&lt;harveyj&gt; <br />&lt;zack&gt; no, I think it&#8217;s still going to be hilarious<br />&lt;harveyj&gt; why?<br />&lt;zack&gt; they&#8217;re going to have to face that they aren&#8217;t collecting enough money for the things they want. I don&#8217;t think they&#8217;re going to make the cuts you&#8217;re thinking<br />&lt;zack&gt; if they were open to cutting them, then they would have been cut already<br />&lt;Diapadion&gt; so do you think they&#8217;ll cut some other shit, or what?<br />&lt;zack&gt; there&#8217;s nothing else to cut<br />&lt;Diapadion&gt; so if you don&#8217;t think they&#8217;ll make the cuts, then what?<br />&lt;harveyj&gt; zack: you really think they&#8217;ll raise taxes?<br />&lt;Diapadion&gt; oh man, that&#8217;d be amazing<br />&lt;zack&gt; I think so<br />&lt;harveyj&gt; those legislators would be writing their death warrants<br />&lt;zack&gt; they will be if they cut those services too<br />&lt;zack&gt; also, people can leave the state of Texas<br />&lt;zack&gt; it&#8217;s not like the federal government cutting health and education, they&#8217;re doing it to themselves<br />&lt;zack&gt; if the people of texas want representatives the turn the state into a wasteland I&#8217;m inclined to let them <br />&lt;Diapadion&gt; yeah, it is pretty amusing<br />&lt;zack&gt; I acknowledge your buzzkill point in that innocent people will be caught up in the mess<br />&lt;zack&gt; but the only alternative to that is, what? That the texas governance style is correct and it all works?<br />&lt;harveyj&gt; alternative to what? my belief is that they&#8217;re wrong and due to various pathologies in the way government is constructed, they will react by making the problem worse<br />&lt;harveyj&gt; there&#8217;s less money to go around, what&#8217;s going to happen is they&#8217;ll engineer things so the brunt of the cuts fall on the poor<br />&lt;zack&gt; I agree<br />&lt;Diapadion&gt; I&#8217;m rewatching it now, but Rick Perry was on DS a couple of months ago, does anyone recall what he had to say about the issues<br />&lt;Diapadion&gt; apparently nothing<br />&lt;zack&gt; harveyj, do you think there will be an upheaval in Texas politics once they&#8217;re reduced to making hard decisions?<br />&lt;zack&gt; Gallup has Obama above 50% approval<br />&lt;Aerion&gt; 29<br />&lt;Aerion&gt; i don&#8217;t remember how that works<br />&lt;Aerion&gt; apparently that&#8217;s not how<br />&lt;zack&gt; I&#8217;m glad you thought that crap was worth saving<br />&lt;Aerion&gt; yes and also we should try for more content<br />&lt;zack&gt; you should also say something on the subject<br />&lt;Aerion&gt; nah<br />&lt;Aerion&gt; it will be some interesting wrangling, that&#8217;s for sure</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggressivelyuninformed.com/2011/01/04/from-the-chats-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving!</title>
		<link>http://www.aggressivelyuninformed.com/2010/11/26/happy-thanksgiving/</link>
		<comments>http://www.aggressivelyuninformed.com/2010/11/26/happy-thanksgiving/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 06:05:27 +0000</pubDate>
		<dc:creator>harveyj</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.aggressivelyuninformed.com/2010/11/26/happy-thanksgiving/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aggressivelyuninformed.com/wp-content/uploads/2010/11/i-dont-even-care-about-football-a-tiny-bit.jpg"><img src="http://www.aggressivelyuninformed.com/wp-content/uploads/2010/11/i-dont-even-care-about-football-a-tiny-bit.jpg" alt="Happy Thanksgiving!" title="I care about football a lot!" width="600" height="416" class="alignnone size-full wp-image-613" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggressivelyuninformed.com/2010/11/26/happy-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I will smash your face. Metaphorically.</title>
		<link>http://www.aggressivelyuninformed.com/2010/11/04/i-will-smash-your-face-metaphorically/</link>
		<comments>http://www.aggressivelyuninformed.com/2010/11/04/i-will-smash-your-face-metaphorically/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 04:34:50 +0000</pubDate>
		<dc:creator>Aerion</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.aggressivelyuninformed.com/2010/11/04/i-will-smash-your-face-metaphorically/</guid>
		<description><![CDATA[Winner of the &#8220;most awkward concession speech&#8221; category in our election prediction contest was nepharis, who picked Paladino to say, &#8220;I&#8217;m going to kill every last one of you&#8221;. Turns out he was pretty close!
]]></description>
			<content:encoded><![CDATA[<p>Winner of the &#8220;most awkward concession speech&#8221; category in our election prediction contest was nepharis, who picked Paladino to say, &#8220;I&#8217;m going to kill every last one of you&#8221;. Turns out he was pretty close!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggressivelyuninformed.com/2010/11/04/i-will-smash-your-face-metaphorically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

