<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aggressively Uninformed &#187; Economics</title>
	<atom:link href="http://www.aggressivelyuninformed.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aggressivelyuninformed.com</link>
	<description>Deep thoughts and cheap shots</description>
	<lastBuildDate>Tue, 20 Jul 2010 14:32:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Obama Budget: Political Capital</title>
		<link>http://www.aggressivelyuninformed.com/2009/03/07/the-obama-budget-political-capital/</link>
		<comments>http://www.aggressivelyuninformed.com/2009/03/07/the-obama-budget-political-capital/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 18:02:41 +0000</pubDate>
		<dc:creator>harveyj</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.aggressivelyuninformed.com/?p=336</guid>
		<description><![CDATA[I was planning on writing an omnibus mega-post on the Obama budget, but instead I think I&#8217;ll parcel it out over several posts. There&#8217;s a lot of ground to cover and I don&#8217;t want to let the perfect be the enemy of the good.
Through the transition and stimulus fight, the one concern I had about [...]]]></description>
			<content:encoded><![CDATA[<p><em>I was planning on writing an omnibus mega-post on the Obama budget, but instead I think I&#8217;ll parcel it out over several posts. There&#8217;s a lot of ground to cover and I don&#8217;t want to let the perfect be the enemy of the good.</em></p>
<p>Through the transition and stimulus fight, the one concern I had about President Obama was that he seemed reluctant to use his mandate for change to, well, enact change. After doing some research about his proposed budget, no more. Obama is using his political capital to take on contentious issues that have gone unaddressed for far too long. </p>
<p>The biggest problem with an strong central government is regulatory capture &#8212; the idea that policies will ultimately be determined by those with established power and a vested interest in specific policy outcomes. For example, the defense policy in the USA is disproportionately set by the defense lobby and the Congressmen who use defense projects as pork. If you know where to look, you can find out-of-the-way pockets of the economy where lobbyists have carved out niche industries that consist of collecting taxpayer dollars. The Obama budget goes right after two lobbies in this situation, agribusiness and student loan providers. The always smart and usually awesome Matt Yglesias <a href="http://yglesias.thinkprogress.org/archives/2009/02/buck_mckeons_student_loan_crony_capitalism.php">explains why</a> Obama&#8217;s student loan reforms are a good idea. Obama is also proposing that we cap farm subsidies at $250,000.</p>
<p>It&#8217;s not just that these ideas are good policy. It&#8217;s that nobody is clamoring for reform in these areas. Without any big interest groups having his back, Obama is going toe to toe with groups that will fight tooth and nail for their continued free ride. This is the clearest sign yet that Obama is serious about change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggressivelyuninformed.com/2009/03/07/the-obama-budget-political-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re All Gonna Die</title>
		<link>http://www.aggressivelyuninformed.com/2009/01/03/were-all-gonna-die/</link>
		<comments>http://www.aggressivelyuninformed.com/2009/01/03/were-all-gonna-die/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 22:10:32 +0000</pubDate>
		<dc:creator>nepharis</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.aggressivelyuninformed.com/?p=195</guid>
		<description><![CDATA[Not to burst harveyj&#8217;s bubble, but the state of our economy is not getting better.  Karl Denninger, who has been consistently right, has an excellent (if scary) analysis of where we are along with a set of predictions for 2009.  Time to start laying in emergency rations and stockpiling bullets.
]]></description>
			<content:encoded><![CDATA[<p>Not to burst harveyj&#8217;s bubble, but the state of our economy is not getting better.  Karl Denninger, who has been consistently right, has an excellent (if scary) analysis of where we are along with a <a href="http://market-ticker.org/archives/689-Where-We-Are%2C-Where-Were-Heading-2009.html">set of predictions for 2009</a>.  Time to start laying in emergency rations and stockpiling bullets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggressivelyuninformed.com/2009/01/03/were-all-gonna-die/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.aggressivelyuninformed.com/2008/12/21/109/</link>
		<comments>http://www.aggressivelyuninformed.com/2008/12/21/109/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 20:04:22 +0000</pubDate>
		<dc:creator>harveyj</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.aggressivelyuninformed.com/?p=109</guid>
		<description><![CDATA[Representative Brad Miller takes issue with the &#8220;Mexican strawberry picker making $14,000 getting a $750,000 loan&#8221; story, comparing it as a symbol to Reagan&#8217;s welfare queens.  This anecdote, if true, should actually be promoted by advocates of reform. The dynamics of power between &#8220;housing boom-era bank&#8221; and &#8220;$14k/year agricultural worker&#8221; are indisputable. I really [...]]]></description>
			<content:encoded><![CDATA[<p>Representative Brad Miller <a href="http://tpmcafe.talkingpointsmemo.com/2008/12/19/the_world_is_flatand_crooked/">takes issue</a> with the &#8220;Mexican strawberry picker making $14,000 getting a $750,000 loan&#8221; story, comparing it as a symbol to Reagan&#8217;s welfare queens.  This anecdote, if true, should actually be promoted by advocates of reform. The dynamics of power between &#8220;housing boom-era bank&#8221; and &#8220;$14k/year agricultural worker&#8221; are indisputable. I really don&#8217;t see how any reasonable observer can read that anecdote and take away that the mortgage recipient is to blame. Furthermore, this loan cuts straight to the root cause of the crisis: the complete destruction of any incentives on the part of the banks to perform due diligence. When I hear this story, I don&#8217;t angrily put myself in the shoes of the powerless party in this transaction, I angrily put myself in the shoes of the banker that decided to loan a family 50 times their annual income. This is his or her <em>job</em>. There is <em>no way</em> that a system which produces transactions such as that is a healthy one. The Michael Lewis quote in my previous post is the most effective single sentence argument for greater regulation of the housing market that could possibly be made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggressivelyuninformed.com/2008/12/21/109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“This was the engine of doom.”</title>
		<link>http://www.aggressivelyuninformed.com/2008/12/20/this-was-the-engine-of-doom%e2%80%9d/</link>
		<comments>http://www.aggressivelyuninformed.com/2008/12/20/this-was-the-engine-of-doom%e2%80%9d/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 08:52:41 +0000</pubDate>
		<dc:creator>harveyj</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.aggressivelyuninformed.com/?p=103</guid>
		<description><![CDATA[Wherever you are, stop and read this absolutely stunning article by Michael Lewis (a hero of mine) on the subprime mortgage crisis. The entire thing just leaves me speechless. Money quotes:
He called Standard &#38; Poor’s and asked what would happen to default rates if real estate prices fell. The man at S&#38;P couldn’t say; its [...]]]></description>
			<content:encoded><![CDATA[<p>Wherever you are, stop and read this absolutely stunning <a href ="http://www.portfolio.com/news-markets/national-news/portfolio/2008/11/11/The-End-of-Wall-Streets-Boom?print=true">article</a> by Michael Lewis (a hero of mine) on the subprime mortgage crisis. The entire thing just leaves me speechless. Money quotes:</p>
<blockquote><p>He called Standard &amp; Poor’s and asked what would happen to default rates if real estate prices fell. The man at S&amp;P couldn’t say; its model for home prices had no ability to accept a negative number.</p></blockquote>
<blockquote><p>In Bakersfield, California, a Mexican strawberry picker with an income of $14,000 and no English was lent every penny he needed to buy a house for $720,000 [by a WaMu subsidiary]</p></blockquote>
<p>The most horrifying practice documented here was the securitization of multiple securities. Normal everyday boring mortgage-backed securities were sliced into bonds based on who got first crack at the money. Somebody bought the right to the first 50% of the non-defaulting payments, and this bond was rated AAA, then the slice of x% was rated AA, and so on down to BBB. Then, in true &#8220;how the fuck does anyone get away with this&#8221; fashion, tons of BBB bonds from all over the market are themselves combined and securitized, and re-rated, with up to a AAA rating! This meant that institutions that really, really coule not afford any defaults were allowed to buy these securities.</p>
<p>Imagine you&#8217;re a slaughterhouse, and you slice up your cow into AAA steak, AA stewing beef, A hamburger, and BBB hot dogs. This is the equivalent of Kraft buying up all of the hot dogs, picking out the &#8220;best&#8221; parts of them, and re-selling it as steak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggressivelyuninformed.com/2008/12/20/this-was-the-engine-of-doom%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bailouts and Global Warming</title>
		<link>http://www.aggressivelyuninformed.com/2008/12/09/bailouts-and-global-warming/</link>
		<comments>http://www.aggressivelyuninformed.com/2008/12/09/bailouts-and-global-warming/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 06:47:25 +0000</pubDate>
		<dc:creator>harveyj</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.aggressivelyuninformed.com/?p=62</guid>
		<description><![CDATA[The global warming debate and the various financial bailouts before Congress actually have a lot in common in terms of legislative strategy. In both cases, you have Serious People, experts in their fields, issuing warnings that seem amazingly dire to those of us that are fat, happy, and accustomed to the past two decades of [...]]]></description>
			<content:encoded><![CDATA[<p>The global warming debate and the various financial bailouts before Congress actually have a lot in common in terms of legislative strategy. In both cases, you have Serious People, experts in their fields, issuing warnings that seem amazingly dire to those of us that are fat, happy, and accustomed to the past two decades of stability in economics and climate. Now, I believe that the warnings in both of these situations should be heeded, but if I were a cynical political staffer, I would be advising my candidate or my officeholder about the benefits of opposing legislation regarding either measure. </p>
<p>Threats this serious to our (economy, environment) will necessarily require a drastic remedy, and this remedy will be painful.  The paradox is that any successful remedy will by definition mean that we never feel the full effect of the threat. As a result, there&#8217;s a big strategic opening for those who demagogue against the painful action as overdone and unnecessary. We don&#8217;t get to do history over, so opponents of successful global warming or bailout legislation will never be proven wrong. They just get the benefit of opposing gas taxes or expensive financial industry legislation.</p>
<p>This isn&#8217;t to say that I think this strategy is good for our country, it&#8217;s a pretty nasty byproduct of our legislative system. It also isn&#8217;t to say that the current proposed remedies are the best, it&#8217;s become pretty clear that any plan that start with &#8220;let Henry Paulson mismanage this&#8221; should be DOA. But the next time you think to yourself &#8220;my Congressman can&#8217;t be <em>that</em> misinformed&#8221;, odds are, they aren&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggressivelyuninformed.com/2008/12/09/bailouts-and-global-warming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dogs Can&#8217;t Fly</title>
		<link>http://www.aggressivelyuninformed.com/2008/12/08/dogs-cant-fly/</link>
		<comments>http://www.aggressivelyuninformed.com/2008/12/08/dogs-cant-fly/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:07:53 +0000</pubDate>
		<dc:creator>nepharis</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.aggressivelyuninformed.com/?p=53</guid>
		<description><![CDATA[But you can throw them pretty high up there, if you really try.  That&#8217;s what we&#8217;re seeing today in the stock market.  If you were watching last week, which I&#8217;m sure you weren&#8217;t, bad new kept coming out but the market just kept going up.  The bulls out there want to take [...]]]></description>
			<content:encoded><![CDATA[<p>But you can throw them pretty high up there, if you really try.  That&#8217;s what we&#8217;re seeing today in the stock market.  If you were watching last week, which I&#8217;m sure you weren&#8217;t, bad new kept coming out but the market just kept going up.  The bulls out there want to take over, and are buying away and pushing things up, but it&#8217;s not based on fundamentals.  See, the thing with flying dogs is that they tend to coming back down, and the higher they go, the harder they crash.  Just sayin, is all.</p>
<p>EDIT (1:25pm): If you&#8217;re interested, Corey Rosenbloom does some excellent technical analysis over at <a href="http://blog.afraidtotrade.com/">Afraid to Trade</a>.  Specifically, his latest post on the unfolding of <a href="http://blog.afraidtotrade.com/elliott-wave-4-rally-appears-confirmed-with-targets/">Elliot wave patterns in the S&amp;P500</a> is very useful for getting an idea of where we&#8217;re headed in the next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggressivelyuninformed.com/2008/12/08/dogs-cant-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past Performance&#8230;</title>
		<link>http://www.aggressivelyuninformed.com/2008/12/07/past-performance/</link>
		<comments>http://www.aggressivelyuninformed.com/2008/12/07/past-performance/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 03:32:53 +0000</pubDate>
		<dc:creator>nepharis</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.aggressivelyuninformed.com/?p=40</guid>
		<description><![CDATA[
&#8230;is not an indicator of future returns.  At least, that&#8217;s what they always seem to say. Despite the saying, any decent chartist worth his salt will tell you that it is simply not true; the markets move in complex but discernible patterns.  I won&#8217;t go into details here, but I want to address [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<p style="text-align: left;">&#8230;is not an indicator of future returns.  At least, that&#8217;s what they always seem to say. Despite the saying, any decent <a href="http://www.investopedia.com/terms/t/technicalanalysis.asp">chartist</a> worth his salt will tell you that it is simply not true; the markets move in complex but discernible patterns.  I won&#8217;t go into details here, but I want to address the potential magnitude of our current economic situation.</p>
<p style="text-align: left;">As you are undoubtedly aggressively unaware, this country has had its fair share of economic instability in the past century.  Observe:</p>
<p style="text-align: left;"><a href="http://www.aggressivelyuninformed.com/wp-content/uploads/2008/12/djia2final.png"><img class="aligncenter size-full wp-image-42" title="djia2final" src="http://www.aggressivelyuninformed.com/wp-content/uploads/2008/12/djia2final.png" alt="" width="459" height="335" /></a></p>
<p style="text-align: left;">Those of us who grew up in the eighties and nineties have only ever really known a strong, bullish market.  But, as much as we&#8217;d all like to think that such markets will last forever, they don&#8217;t.  In the 20th century, there have been three extended periods of stagnant or bearish markets.  Coming after the turn of the century, and surrounding WWI, the markets traded sideways for 18 years, from 1905 to 1923.  After a few years of growth, the country was plunged into our infamous Great Depression in 1929, and the markets did not fully recover to previous levels until 1954, a full 25 years later.  The third, much like the first, was a 17 year period of mostly sideways movement, starting in 1965.</p>
<p style="text-align: left;">So what?  Well, if you haven&#8217;t been living under a rock, you have been thoroughly force-fed the idea that we are experiencing a period of severe economic collapse, not unlike that of the Great Depression.  If this is true (which, so far, it is), than history tells us we are in for a very long ride.  While the talking heads want to think that everything will be A-okay in a couple years, the brutal truth is that we are unlikely to fully recover in the next decade.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.aggressivelyuninformed.com/2008/12/07/past-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silver Linings</title>
		<link>http://www.aggressivelyuninformed.com/2008/12/06/silver-linings/</link>
		<comments>http://www.aggressivelyuninformed.com/2008/12/06/silver-linings/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 20:02:37 +0000</pubDate>
		<dc:creator>harveyj</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.aggressivelyuninformed.com/?p=16</guid>
		<description><![CDATA[President-Elect Obama (awesome!) laid out more specifics about his plans for economic stimulus in his weekly radio address today. The deep recession we&#8217;re entering into is horrible for the country, and most people assume that it will be horrible for Obama, as it will limit his options, and provide ammo to deficit hawks. There is [...]]]></description>
			<content:encoded><![CDATA[<p>President-Elect Obama (awesome!) laid out more specifics about his plans for economic stimulus in his weekly radio address today. The deep recession we&#8217;re entering into is horrible for the country, and most people assume that it will be horrible for Obama, as it will limit his options, and provide ammo to deficit hawks. There is a substantial silver lining, however. As unemployment spirals ever-higher, Obama&#8217;s &#8220;change&#8221; mandate becomes more and more powerful. In the meantime, there is an uncommon level of agreement among economists, both conservative and liberal, that massive stimulus is required.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/iGpIT2bVZDw&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/iGpIT2bVZDw&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>In today&#8217;s video, Obama lays out a five-point plan for stimulus through infrastructure spending.</p>
<li>Making fed buildings more energy efficient.</li>
<li>Upgrading highways and bridges.</li>
<li>Upgrading schools.</li>
<li>Fixing the fact that the US is 15th in broadband access!</li>
<li>Modernizing hospital IT.</li>
<p>All of these proposals are likely to get a large amount of support from the general public, with objections only from deficit hawks. But with the economy being in such dire straits, I find it hard to believe that anybody will be able to provide serious objections to upgrading schools. This leaves us with a popular president with a mandate to deficit spend hundreds of billions of dollars on popular programs. All things considered, that&#8217;s not such a bad place for President Obama to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggressivelyuninformed.com/2008/12/06/silver-linings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
